| Average Listing Price | $605,974 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg List Price | $/SqFt. |
| 28031 Real Estate | $509,736 | $198 |
| Keyword | Avg Price |
| Basement Real Estate | $807,073 |
| Boat Dock Real Estate | $1,013,945 |
| Cul De Sac Real Estate | $682,370 |
| Custom Built Real Estate | $969,184 |
| Gated Real Estate | $709,544 |
| Golf Course Real Estate | $914,449 |
| Lake View Real Estate | $817,420 |
| Loft Real Estate | $358,266 |
| New Listings Real Estate | $399,872 |
| Pool Real Estate | $577,412 |
| Price Reduced Real Estate | $523,295 |
| Ranch Real Estate | $441,954 |
| Tennis Court Real Estate | $547,932 |
| Two Story Real Estate | $742,078 |
| Waterfront Real Estate | $998,447 |
![]() |
Moore & Associates, REALTOR® Specializing in Lake Norman - Cornelius |
![]() Keller Williams Realty |
| 19721 Bethel Church Road Cornelius, North Carolina 28031 |
||
|
Email Contact Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.