| Average Listing Price | $522,170 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28031 | $358,279 | $159 |
| Keyword | Avg Price | Price/Sf |
| Pool | $481,611 | $157 |
| Waterfront | $921,273 | $253 |
| Two Story | $753,869 | $183 |
| Price Reduced | $503,380 | $165 |
| Tennis Court | $577,918 | $193 |
| Boat Dock | $1,004,128 | $236 |
| Custom Built | $782,436 | $207 |
| Cul De Sac | $743,060 | $214 |
| Gated | $517,239 | $236 |
| Single Story | $548,850 | $202 |
| Golf Course | $1,208,303 | $235 |
| Basement | $721,491 | $202 |
| New Listings | $396,977 | $147 |
| Loft | $342,026 | $134 |
| Ranch | $354,773 | $164 |
![]() |
Team Moore |
![]() Prudential Carolinas Realty |
| 7930 W. Kenton Circle - Suite 300 Huntersville, North Carolina 28078 |
||
|
email: TeamMoore@agents.househunt.com Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.