| Average Listing Price | $533,120 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28031 | $346,686 | $156 |
| Keyword | Avg Price | Price/Sf |
| Pool | $474,982 | $156 |
| Two Story | $760,175 | $183 |
| Waterfront | $1,017,972 | $258 |
| Tennis Court | $576,805 | $190 |
| Boat Dock | $1,096,036 | $254 |
| Custom Built | $717,916 | $203 |
| Price Reduced | $425,511 | $156 |
| Cul De Sac | $678,553 | $201 |
| New Listings | $478,614 | $169 |
| Golf Course | $1,148,489 | $219 |
| Single Story | $553,342 | $199 |
| Basement | $706,171 | $204 |
| Ranch | $468,398 | $179 |
| Loft | $529,179 | $147 |
| Gated | $1,354,168 | $262 |
![]() |
Team Moore |
![]() Prudential Carolinas Realty |
| 7930 W. Kenton Circle - Suite 300 Huntersville, North Carolina 28078 |
||
|
email: TeamMoore@agents.househunt.com Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.