| Average Listing Price | $608,517 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg List Price | $/SqFt. |
| 28031 Real Estate | $509,736 | $198 |
| Keyword | Avg Price |
| Basement Real Estate | $814,570 |
| Boat Dock Real Estate | $1,046,535 |
| Cul De Sac Real Estate | $696,479 |
| Custom Built Real Estate | $969,184 |
| Gated Real Estate | $709,544 |
| Golf Course Real Estate | $929,862 |
| Lake View Real Estate | $817,420 |
| Loft Real Estate | $358,266 |
| New Listings Real Estate | $265,578 |
| Pool Real Estate | $580,144 |
| Price Reduced Real Estate | $577,194 |
| Ranch Real Estate | $448,650 |
| Tennis Court Real Estate | $566,855 |
| Two Story Real Estate | $753,609 |
| Waterfront Real Estate | $1,007,899 |
![]() |
Moore & Associates, REALTOR® Specializing in Lake Norman - Cornelius |
![]() Keller Williams Realty |
| 19721 Bethel Church Road Cornelius, North Carolina 28031 |
||
|
Email Contact Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.