| Keyword | Avg Price | Price/Sf |
| Pool | $480,905 | $156 |
| Two Story | $776,337 | $185 |
| Waterfront | $1,017,077 | $257 |
| Tennis Court | $582,607 | $189 |
| Boat Dock | $1,108,208 | $255 |
| Custom Built | $725,795 | $205 |
| Price Reduced | $424,291 | $153 |
| Cul De Sac | $675,888 | $199 |
| Golf Course | $1,107,143 | $214 |
| Single Story | $554,171 | $199 |
| New Listings | $546,710 | $180 |
| Ranch | $470,098 | $179 |
| Loft | $568,679 | $154 |
| Basement | $683,610 | $196 |
| Gated | $1,354,168 | $262 |
![]() |
Team Moore |
![]() Prudential Carolinas Realty |
| 7930 W. Kenton Circle - Suite 300 Huntersville, North Carolina 28078 |
||
|
email: TeamMoore@agents.househunt.com Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.