| Keyword | Avg Price | Price/Sf |
| Pool | $481,890 | $157 |
| Two Story | $768,930 | $185 |
| Waterfront | $1,004,783 | $256 |
| Tennis Court | $568,845 | $188 |
| Boat Dock | $1,097,039 | $254 |
| Price Reduced | $427,763 | $154 |
| Custom Built | $689,973 | $202 |
| Cul De Sac | $675,888 | $199 |
| Golf Course | $1,070,731 | $210 |
| Single Story | $554,171 | $199 |
| New Listings | $480,338 | $173 |
| Ranch | $470,098 | $179 |
| Basement | $683,610 | $196 |
| Loft | $585,478 | $156 |
| Gated | $1,354,168 | $262 |
![]() |
Team Moore |
![]() Prudential Carolinas Realty |
| 7930 W. Kenton Circle - Suite 300 Huntersville, North Carolina 28078 |
||
|
email: TeamMoore@agents.househunt.com Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.