| Keyword | Avg Price | Price/Sf |
| Pool | $478,029 | $157 |
| Waterfront | $921,907 | $253 |
| Two Story | $751,299 | $183 |
| Price Reduced | $494,374 | $161 |
| Tennis Court | $573,234 | $193 |
| Boat Dock | $1,004,329 | $236 |
| Custom Built | $783,870 | $207 |
| Cul De Sac | $743,060 | $214 |
| Gated | $517,239 | $236 |
| Single Story | $561,449 | $206 |
| Golf Course | $1,209,363 | $235 |
| New Listings | $361,258 | $143 |
| Basement | $721,491 | $202 |
| Loft | $340,416 | $133 |
| Ranch | $368,488 | $169 |
![]() |
Team Moore |
![]() Prudential Carolinas Realty |
| 7930 W. Kenton Circle - Suite 300 Huntersville, North Carolina 28078 |
||
|
email: TeamMoore@agents.househunt.com Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.