| Keyword | Avg Price | Price/Sf |
| Pool | $473,857 | $155 |
| Two Story | $762,690 | $183 |
| Waterfront | $1,011,021 | $256 |
| Tennis Court | $576,848 | $190 |
| Boat Dock | $1,110,321 | $256 |
| Custom Built | $724,236 | $205 |
| Price Reduced | $417,194 | $152 |
| Cul De Sac | $670,731 | $199 |
| New Listings | $483,219 | $169 |
| Golf Course | $1,137,942 | $217 |
| Single Story | $554,171 | $199 |
| Basement | $707,790 | $205 |
| Ranch | $470,098 | $179 |
| Loft | $529,179 | $147 |
| Gated | $1,354,168 | $262 |
![]() |
Team Moore |
![]() Prudential Carolinas Realty |
| 7930 W. Kenton Circle - Suite 300 Huntersville, North Carolina 28078 |
||
|
email: TeamMoore@agents.househunt.com Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.