| Keyword | Avg Price | Price/Sf |
| Pool | $473,933 | $155 |
| Two Story | $759,134 | $183 |
| Waterfront | $1,016,717 | $257 |
| Tennis Court | $576,805 | $190 |
| Boat Dock | $1,109,643 | $256 |
| Custom Built | $723,683 | $205 |
| Price Reduced | $425,562 | $156 |
| Cul De Sac | $670,731 | $199 |
| New Listings | $473,857 | $166 |
| Golf Course | $1,137,942 | $218 |
| Single Story | $553,342 | $199 |
| Basement | $706,171 | $204 |
| Ranch | $468,398 | $179 |
| Loft | $529,179 | $147 |
| Gated | $1,354,168 | $262 |
![]() |
Team Moore |
![]() Prudential Carolinas Realty |
| 7930 W. Kenton Circle - Suite 300 Huntersville, North Carolina 28078 |
||
|
email: TeamMoore@agents.househunt.com Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.