| Average Listing Price | $521,752 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28031 | $318,306 | $151 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $414,154 | $142 |
| Pool | $484,703 | $164 |
| Tennis Court | $581,026 | $189 |
| Waterfront | $884,701 | $232 |
| Custom Built | $731,683 | $202 |
| Boat Dock | $1,198,808 | $290 |
| Golf Course | $1,030,039 | $227 |
| Central Vacuum | $1,296,434 | $235 |
| Cul De Sac | $511,310 | $164 |
| Gated | $361,279 | - |
| Basement | $908,214 | $201 |
| Ranch | $419,064 | $166 |
| Loft | $592,149 | $165 |
| Lake View | $711,453 | $221 |
| Lake Front | $452,453 | - |
![]() |
Team Moore |
![]() Prudential Carolinas Realty |
| 7930 W. Kenton Circle - Suite 300 Huntersville, North Carolina 28078 |
||
|
email: TeamMoore@agents.househunt.com Direct: Kristi @704-641-0062 or Jenna @704-877-5300 Office : 704-897-1047 |
Loading Data. Please wait.